Last update July 27 2026
| Proclamer | Direct Shareholder | Number of shares | Total number of ordinary shares | % of share capital (1) | Number of voting rights | Total voting rights | % of voting rights (2) |
| d’Amico Società di Navigazione S.p.A. | d’Amico Società di Navigazione S.p.A. | 21,920,000 | 11.889% | 43,770,000 | 19.169% | ||
| Thea Paola Angelini | Angelini Investments S.r.l. | 19,537,137 | 10.596% | 19,537,137 | 8.556% | ||
| Giovanni Tamburi | Giovanni Tamburi | 3,635,901 | 15,975,305 | 8.664% | 7,271,802 | 30,205,623 | 13.229% |
| Lippiuno S.r.l. | 12,339,404 | 22,933,821 | |||||
| Francesco Baggi Sisini | Arbus S.r.l. | 7,845,000 | 8,185,000 | 4.439% | 7,845,000 | 8,185,000 | 3.585% |
| Albas S.r.l. | 340,000 | 340,000 | |||||
| Giuseppe Ferrero | Gruppo Ferrero S.p.A. | 7,852,036 | 4.259% | 7,852,036 | 3.439% | ||
| Claudio Berretti | Claudio Berretti | 3,539,405 | 3,887,791 | 2.109% | 7,005,231 | 7,353,617 | 3.221% |
| Lohalma S.r.l. | 348,386 | 348,386 |
Note 1) Calculated based on 184,379,301 shares representing the Company’s share capital.
Note 2) Calculated based on a total of 228,332,731 voting rights.
